AUC as on January 15, 2021 Net Investment January 01-15, 2021 Net Investment January 16-31, 2021 AUC as on January 31, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,96,284 317 0 0 1,96,601 26,879 43 0 0 26,922 2,798 0 0 0 2,798 383 0 0 0 383 685 0 0 0 685 94 0 0 0 94 1,88,502 317 0 0 1,88,819 25,839 44 0 0 25,883
2 Total Financial Services 13,42,029 26,393 13,178 15,280 13,96,880 1,83,778 3,614 1,805 2,092 1,91,289 1,247 -50 -531 -25 641 171 -7 -73 -3 88 -3,765 -199 -383 0 -4,347 -516 -27 -52 0 -595 12,55,342 27,506 12,751 0 12,95,599 1,72,078 3,770 1,748 0 1,77,596
2a Banks 7,87,059 6,649 103 0 7,93,811 1,07,780 910 14 0 1,08,704 -524 72 0 0 -452 -72 10 0 0 -62 -3,384 -4 0 0 -3,388 -464 -1 0 0 -465 7,42,513 6,679 107 0 7,49,299 1,01,781 916 15 0 1,02,712
2b Other Financial Services 1 5,54,970 19,744 13,075 15,280 6,03,069 75,998 2,704 1,790 2,092 82,584 1,771 -123 -531 -25 1,092 242 -17 -73 -3 149 -380 -195 -383 0 -958 -52 -27 -52 0 -131 5,12,829 20,827 12,643 0 5,46,299 70,297 2,855 1,733 0 74,885
3 Capital Goods 1,44,117 153 45 0 1,44,315 19,735 21 6 0 19,762 2,714 0 0 0 2,714 372 0 0 0 372 907 0 0 0 907 124 0 0 0 124 1,45,781 153 45 0 1,45,979 19,983 21 6 0 20,010
4 Chemicals & Petrochemicals 52,630 0 480 0 53,110 7,207 0 66 0 7,273 403 0 0 0 403 55 0 0 0 55 388 0 0 0 388 53 0 0 0 53 52,141 0 480 0 52,621 7,147 0 66 0 7,213
5 Coal 6,199 0 0 0 6,199 849 0 0 0 849 418 0 0 0 418 57 0 0 0 57 -54 0 0 0 -54 -7 0 0 0 -7 5,434 0 0 0 5,434 745 0 0 0 745
6 Commercial Services & Supplies 15,596 0 0 0 15,596 2,136 0 0 0 2,136 -11 0 0 0 -11 -2 0 0 0 -2 43 0 0 0 43 6 0 0 0 6 15,123 0 0 0 15,123 2,073 0 0 0 2,073
7 Construction Materials 69,233 229 200 0 69,662 9,481 31 27 0 9,539 902 0 0 0 902 124 0 0 0 124 -379 0 0 0 -379 -52 0 0 0 -52 66,611 229 200 0 67,040 9,131 31 27 0 9,189
8 Consumer Durables 90,588 0 0 0 90,588 12,405 0 0 0 12,405 -213 0 0 0 -213 -29 0 0 0 -29 -508 0 0 0 -508 -70 0 0 0 -70 86,326 0 0 0 86,326 11,833 0 0 0 11,833
9 Diversified 2 9,406 200 0 0 9,606 1,288 27 0 0 1,315 15 0 0 0 15 2 0 0 0 2 -76 0 0 0 -76 -10 0 0 0 -10 8,681 200 0 0 8,881 1,190 27 0 0 1,217
10 Diversified Consumer Services 2,607 0 0 0 2,607 357 0 0 0 357 -11 0 0 0 -11 -2 0 0 0 -2 -6 0 0 0 -6 -1 0 0 0 -1 2,680 0 0 0 2,680 367 0 0 0 367
11 Food & Drugs Retailing 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
12 Food, Beverages & Tobacco 1,14,748 214 0 0 1,14,962 15,714 29 0 0 15,743 320 0 0 0 320 44 0 0 0 44 -312 0 0 0 -312 -43 0 0 0 -43 1,08,584 214 0 0 1,08,798 14,884 29 0 0 14,913
13 Forest Materials 1,332 434 0 0 1,766 182 59 0 0 241 0 0 0 0 0 0 0 0 0 0 -2 -20 0 0 -22 0 -3 0 0 -3 1,345 335 79 0 1,759 184 46 11 0 241
14 General Industrials 23,988 55 0 0 24,043 3,285 8 0 0 3,293 372 0 0 0 372 51 0 0 0 51 220 0 0 0 220 30 0 0 0 30 23,759 55 0 0 23,814 3,257 8 0 0 3,265
15 Hardware Technology & Equipment 40 0 0 0 40 5 0 0 0 5 -8 0 0 0 -8 -1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 45 0 0 0 45 6 0 0 0 6
16 Healthcare Equipment & Supplies 169 0 0 0 169 23 0 0 0 23 -4 0 0 0 -4 -1 0 0 0 -1 20 0 0 0 20 3 0 0 0 3 184 0 0 0 184 25 0 0 0 25
17 Healthcare Services 36,469 0 0 0 36,469 4,994 0 0 0 4,994 285 0 0 0 285 39 0 0 0 39 1,228 0 0 0 1,228 168 0 0 0 168 37,016 0 0 0 37,016 5,074 0 0 0 5,074
18 Hotels, Restaurants & Tourism 21,283 100 0 0 21,383 2,915 14 0 0 2,929 140 0 0 0 140 19 0 0 0 19 41 0 0 0 41 6 0 0 0 6 20,459 100 0 0 20,559 2,804 14 0 0 2,818
19 Household & Personal Products 1,47,513 0 0 0 1,47,513 20,201 0 0 0 20,201 1,042 0 0 0 1,042 143 0 0 0 143 -63 0 0 0 -63 -9 0 0 0 -9 1,42,992 0 0 0 1,42,992 19,601 0 0 0 19,601
20 Insurance 97,514 80 0 0 97,594 13,354 11 0 0 13,365 907 0 0 0 907 124 0 0 0 124 -46 10 0 0 -36 -6 1 0 0 -5 91,234 90 0 0 91,324 12,506 12 0 0 12,518
21 Media 21,238 109 0 0 21,347 2,908 15 0 0 2,923 -21 0 0 0 -21 -3 0 0 0 -3 61 0 0 0 61 8 0 0 0 8 20,530 111 0 0 20,641 2,814 15 0 0 2,829
22 Metals & Mining 61,699 247 71 0 62,017 8,449 34 10 0 8,493 1,986 -67 0 0 1,919 272 -9 0 0 263 -415 297 0 0 -118 -57 41 0 0 -16 55,694 544 71 0 56,309 7,634 75 10 0 7,719
23 Oil & Gas 3,62,631 2,685 55 0 3,65,371 49,659 368 8 0 50,035 -842 18 0 0 -824 -115 3 0 0 -112 1,480 10 0 0 1,490 203 1 0 0 204 3,46,768 2,670 80 0 3,49,518 47,534 366 11 0 47,911
24 Pharmaceuticals & Biotechnology 1,66,625 0 0 0 1,66,625 22,818 0 0 0 22,818 996 0 0 0 996 136 0 0 0 136 -443 0 0 0 -443 -61 0 0 0 -61 1,54,519 0 0 0 1,54,519 21,181 0 0 0 21,181
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 37,690 101 0 0 37,791 5,161 14 0 0 5,175 114 -2 0 0 112 16 0 0 0 16 -390 0 0 0 -390 -53 0 0 0 -53 34,560 138 0 0 34,698 4,737 19 0 0 4,756
27 Retailing 58,436 150 0 0 58,586 8,002 21 0 0 8,023 285 0 0 0 285 39 0 0 0 39 116 0 0 0 116 16 0 0 0 16 53,487 150 0 0 53,637 7,332 21 0 0 7,353
28 Software & Services 5,55,587 0 0 0 5,55,587 76,083 0 0 0 76,083 825 0 0 0 825 113 0 0 0 113 1,328 0 0 0 1,328 182 0 0 0 182 5,26,311 0 0 0 5,26,311 72,145 0 0 0 72,145
29 Telecom Services 90,142 470 0 0 90,612 12,344 64 0 0 12,408 1,804 51 0 0 1,855 247 7 0 0 254 781 -15 0 0 766 107 -2 0 0 105 82,813 456 0 0 83,269 11,352 62 0 0 11,414
30 Telecommunications Equipment 105 0 0 0 105 14 0 0 0 14 -1 0 0 0 -1 0 0 0 0 0 6 0 0 0 6 1 0 0 0 1 105 0 0 0 105 14 0 0 0 14
31 Textiles, Apparels & Accessories 41,718 0 0 0 41,718 5,713 0 0 0 5,713 -47 0 0 0 -47 -6 0 0 0 -6 70 0 0 0 70 10 0 0 0 10 40,219 0 0 0 40,219 5,513 0 0 0 5,513
32 Transportation 45,494 799 750 0 47,043 6,230 109 103 0 6,442 509 0 0 0 509 70 0 0 0 70 269 0 0 0 269 37 0 0 0 37 44,183 799 750 0 45,732 6,056 110 103 0 6,269
32 a Airlines 11,053 699 0 0 11,752 1,514 96 0 0 1,610 6 0 0 0 6 1 0 0 0 1 53 0 0 0 53 7 0 0 0 7 10,508 699 0 0 11,207 1,440 96 0 0 1,536
32 b Logistics 1,733 0 0 0 1,733 237 0 0 0 237 -8 0 0 0 -8 -1 0 0 0 -1 47 0 0 0 47 6 0 0 0 6 1,962 0 0 0 1,962 269 0 0 0 269
32 c Marine Port & Services 20,196 100 0 0 20,296 2,766 14 0 0 2,780 311 0 0 0 311 43 0 0 0 43 148 0 0 0 148 20 0 0 0 20 19,657 100 0 0 19,757 2,695 14 0 0 2,709
32 d Roads & Highways 1,810 0 750 0 2,560 248 0 103 0 351 217 0 0 0 217 30 0 0 0 30 19 0 0 0 19 3 0 0 0 3 1,774 0 750 0 2,524 243 0 103 0 346
32 e Shipping 1,013 0 0 0 1,013 139 0 0 0 139 6 0 0 0 6 1 0 0 0 1 2 0 0 0 2 0 0 0 0 0 962 0 0 0 962 132 0 0 0 132
32 f Surface Transportation 31 0 0 0 31 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 30 4 0 0 0 4
32 g Transport Related Services 6,100 0 0 0 6,100 835 0 0 0 835 -27 0 0 0 -27 -4 0 0 0 -4 -33 0 0 0 -33 -5 0 0 0 -5 6,075 0 0 0 6,075 833 0 0 0 833
32 h Airport Services 3,559 0 0 0 3,559 487 0 0 0 487 4 0 0 0 4 1 0 0 0 1 34 0 0 0 34 5 0 0 0 5 3,214 0 0 0 3,214 441 0 0 0 441
33 Utilities 3 89,070 2,196 250 0 91,516 12,197 301 34 0 12,532 1,608 -55 0 0 1,553 220 -8 0 0 212 164 -13 0 0 151 22 -2 0 0 20 83,241 2,182 250 0 85,673 11,410 299 34 0 11,743
34 Sovereign 0 1,55,075 3,200 0 1,58,275 0 21,236 438 0 21,674 0 -2,042 -29 0 -2,071 0 -280 -4 0 -284 0 1,700 -261 0 1,439 0 233 -36 0 197 0 1,55,359 2,981 0 1,58,340 0 21,296 409 0 21,705
35 Others 4 22,442 97,060 69,906 11,409 2,00,817 3,073 13,292 9,573 1,562 27,500 -42 -44 -872 -3 -961 -6 -6 -119 0 -131 -363 -2,097 -230 10 -2,680 -50 -287 -32 1 -368 21,049 93,530 70,092 26,828 2,11,499 2,885 12,821 9,608 3,678 28,992
Grand Total 39,24,626 2,87,067 88,135 26,689 43,26,517 5,37,441 39,311 12,069 3,655 5,92,476 18,490 -2,192 -1,432 -28 14,838 2,532 -300 -196 -4 2,032 983 -327 -874 10 -208 135 -45 -120 1 -29 37,15,720 2,85,136 87,779 26,828 41,15,463 5,09,338 39,086 12,032 3,678 5,64,134

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.,
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under 'Utilities' are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 31, 2021 in INR Cr. Companies As on January 15, 2021 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 IKEA ASIA TREASURY CENTRE LIMITED 2,070 ADANI PROPERTIES PVT LTD 2,380
4 GMR AIRPORTS LIMITED 2,054 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 FULLERTON INDIA CREDIT COMPANY LTD 1,597 GMR AIRPORTS LIMITED 2,054
6 MYLAN LABORATORIES LIMITED 1,480 FULLERTON INDIA CREDIT COMPANY LTD 1,597
7 NATIONAL HIGHWAY AUTHORITY 1,333 MYLAN LABORATORIES LIMITED 1,480
8 ADITYA BIR ARC 1,322 ADITYA BIR ARC 1,322
9 GOSWAMI INFRATECH PRIVATE LIMITED 1,065 NATIONAL HIGHWAY AUTHORITY 1,234
10 VIRTUSA CON NCD 1,065 GOSWAMI INFRATECH PRIVATE LIMITED 1,065
Total 18,988 Total 20,203

Note: RBI reference rate is used for conversion from INR to USD
AUC as on January 15, 2021 73.0243
Net Investment January 01-15, 2021 73.0243
AUC as on January 31, 2021 72.9519
Net Investment January 16-31, 2021 72.9519
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.